Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9031 Cedar Rdg 4 5 5,062 $1,190,000 $235.08
8571 Navisota Dr 5 4 4,583 $974,999 $212.74
9114 Parson Dr 5 5 4,688 $917,500 $195.71
1601 Trinidad Way 5 5 3,969 $885,000 $222.98
620 Kimbro Ave 5 7 4,527 $875,000 $193.28
9161 Cedar Rdg 5 4 4,198 $875,000 $208.43
1812 Briscoe Dr 4 4 3,240 $759,900 $234.54
9355 Blanco Dr 4 4 3,730 $749,900 $201.05
900 Fannin Dr 4 4 3,595 $749,000 $208.34
8313 Primrose Trl 4 4 3,369 $739,900 $219.62
Average: 4.1 3.8 3,443 $677,542 $197
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
8700 Scarlet Trl 4 4 3,635 $775,000 $213.20
420 Copper Cir 4 4 4,301 $695,000 $161.59
8160 Holliday Rd 4 4 3,187 $674,000 $211.48
1148 Grant Ave 5 3 3,616 $615,000 $170.08
1133 Dayton Dr 4 3 2,699 $595,000 $220.45
721 Peco St 5 4 4,164 $595,000 $142.89
8917 James Dr 3 3 2,436 $560,750 $230.19
1237 Burnett Dr 4 3 2,823 $539,900 $191.25
1336 Burnett Dr 4 3 2,853 $539,900 $189.24
Average: 4.2 3.6 3,436 $664,537 $193
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: