Market report, updated
Search in the city of Lewisville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 Adventurous Shield DrLewisville, TX 75056 | 3 | 2 | 2,117 | $593,500 | $280 | — |
| 1636 Yellowstone AveLewisville, TX 75077 | 4 | 3 | 2,105 | $369,900 | $175 | — |
| 1158 Settlers WayLewisville, TX 75067 | 3 | 3 | 1,678 | $415,000 | $247 | — |
| 1203 Cloudy Sky LnLewisville, TX 75067 | 4 | 2 | 2,004 | $400,000 | $199 | — |
| 819 Yale AveLewisville, TX 75057 | 4 | 2 | 1,838 | $185,000 | $100 | — |
| 1433 Berne LnLewisville, TX 75067 | 4 | 4 | 2,650 | $489,000 | $184 | — |
| 2619 Dame Brisen DrLewisville, TX 75056 | 4 | 5 | 4,685 | $1,599,000 | $341 | — |
| 1034 Kingston DrLewisville, TX 75067 | 4 | 3 | 1,808 | $370,000 | $204 | — |
| 2271 Sir Amant DrLewisville, TX 75056 | 3 | 3 | 3,450 | $799,900 | $231 | — |
| 2312 Maidens CastleLewisville, TX 75056 | 4 | 5 | 4,306 | $1,239,990 | $287 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 Boxwood DrLewisville, TX 75067 | 4 | 2 | 1,466 | $259,900 | $177 | — |
| 2156 Wren LnLewisville, TX 75077 | 3 | 2 | 1,619 | $365,000 | $225 | — |
| 2524 Hunters BlvdLewisville, TX 75056 | 4 | 4 | 3,244 | $799,999 | $246 | — |
| 2621 Damsel Cherry LnLewisville, TX 75056 | 5 | 5 | 4,561 | $1,150,000 | $252 | — |
| 600 Damsel June StLewisville, TX 75056 | 4 | 4 | 2,704 | $711,210 | $263 | — |
| 2065 Candlewood CirLewisville, TX 75067 | 3 | 2 | 1,570 | $369,900 | $235 | — |
| 2129 Wallbrook DrLewisville, TX 75067 | 4 | 2 | 2,215 | $460,000 | $207 | — |
| 1320 Cheyenne RdLewisville, TX 75077 | 4 | 2 | 2,177 | $345,000 | $158 | — |
| 913 Royal Oaks DrLewisville, TX 75067 | 3 | 2 | 1,936 | $400,000 | $206 | — |
| 2614 Queen Elizabeth BlvdLewisville, TX 75056 | 4 | 4 | 4,753 | $1,599,000 | $336 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: