Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9031 Cedar Rdg 4 5 5,062 $1,190,000 $235.08
8571 Navisota Dr 5 4 4,583 $974,999 $212.74
9114 Parson Dr 5 5 4,688 $917,500 $195.71
1601 Trinidad Way 5 5 3,969 $885,000 $222.98
620 Kimbro Ave 5 7 4,527 $875,000 $193.28
9161 Cedar Rdg 5 4 4,198 $875,000 $208.43
1812 Briscoe Dr 4 4 3,240 $759,900 $234.54
9355 Blanco Dr 4 4 3,730 $749,900 $201.05
900 Fannin Dr 4 4 3,595 $749,000 $208.34
8313 Primrose Trl 4 4 3,369 $739,900 $219.62
8317 Victoria Ln 4 4 3,859 $725,000 $187.87
1200 Grant Ave 4 3 3,219 $720,000 $223.67
8541 Thorne Dr 4 4 3,245 $719,900 $221.85
1205 Grant Ave 3 3 3,592 $715,000 $199.05
8424 Jefferson Way 4 4 3,180 $700,000 $220.13
8417 Bayberry Ave 4 4 3,450 $675,000 $195.65
8019 Navisota Dr 3 3 2,853 $650,000 $227.83
1900 Monahan Dr 5 4 3,409 $639,000 $187.44
541 Hunter St 5 4 3,453 $630,000 $182.45
8912 Wyatt Cir 5 4 3,688 $620,000 $168.11
1301 Meadows Ave 3 3 3,391 $610,000 $179.89
1581 Meadows Ave 4 4 2,674 $609,000 $227.75
8381 Fullerton St 5 4 4,189 $609,000 $145.38
440 Garrison Cir 4 4 3,173 $599,000 $188.78
8313 Bayberry Ave 5 4 3,875 $599,000 $154.58
Average: 4.1 3.8 3,443 $677,542 $197
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
8700 Scarlet Trl 4 4 3,635 $775,000 $213.20
420 Copper Cir 4 4 4,301 $695,000 $161.59
8160 Holliday Rd 4 4 3,187 $674,000 $211.48
1148 Grant Ave 5 3 3,616 $615,000 $170.08
1133 Dayton Dr 4 3 2,699 $595,000 $220.45
721 Peco St 5 4 4,164 $595,000 $142.89
8917 James Dr 3 3 2,436 $560,750 $230.19
1237 Burnett Dr 4 3 2,823 $539,900 $191.25
1336 Burnett Dr 4 3 2,853 $539,900 $189.24
712 Lathrop St 4 4 3,679 $535,000 $145.42
800 Kirby Dr 4 3 2,560 $499,900 $195.27
Average: 4.2 3.6 3,436 $664,537 $193
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: