Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
823 Carrie Ct 4 3 3,879 $2,250,000 $580.05
1412 Hidden Cv 5 6 4,989 $1,349,990 $270.59
1408 Hidden Cove Dr 4 5 3,840 $1,169,990 $304.68
1436 Hidden Cove Dr 3 4 3,730 $1,142,134 $306.20
2116 Lakeside Dr 4 5 4,263 $1,077,194 $252.68
2131 Lakeside Dr 4 5 4,675 $1,074,429 $229.82
2124 Lakeside Dr 4 4 3,624 $1,045,693 $288.55
2021 Clearwater Dr 4 5 4,161 $1,044,990 $251.14
2120 Lakeside Dr 4 4 3,681 $1,024,789 $278.40
2312 Northshore Trl 5 5 4,310 $999,917 $232
225 Parkwood Dr 5 6 4,356 $994,900 $228.40
2324 Northshore Trl 4 5 4,375 $994,821 $227.39
1105 Brookwood Dr 4 4 3,625 $959,395 $264.66
2308 Northshore Trl 4 4 3,625 $949,516 $261.94
1200 Arbor Creek Dr 4 5 3,774 $942,900 $249.84
1116 Brookwood Dr 5 6 3,774 $899,900 $238.45
1301 Deer Point Dr 5 6 3,774 $899,900 $238.45
2111 Lakeside Dr 4 3 3,001 $879,990 $293.23
2222 Village Trl 4 4 3,002 $872,459 $290.63
1101 Brookwood Dr 4 5 3,085 $862,900 $279.71
209 Parkwood Dr 4 4 3,057 $849,900 $278.02
1509 Sunset Point Dr 4 4 3,257 $849,900 $260.95
2257 Village Trl 4 3 3,018 $818,424 $271.18
1309 Deer Point Dr 4 4 2,885 $774,900 $268.60
2241 Village Trl 4 4 3,294 $774,728 $235.19
Average: 4.1 4.2 3,342 $807,376 $244
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
2104 Lakeside Dr 4 4 3,692 $1,036,326 $280.70
204 Parkwood Dr 4 5 4,336 $1,032,900 $238.21
1209 Arbor Creek Dr 4 5 4,411 $1,029,900 $233.48
1201 Arbor Creek Dr 4 5 3,840 $999,990 $260.41
1109 Brookwood Dr 4 5 4,137 $966,900 $233.72
2254 Village Trl 4 4 3,481 $930,609 $267.34
221 Parkwood Dr 4 5 3,433 $916,900 $267.08
1429 Hidden Cove Dr 5 5 3,624 $885,000 $244.21
1113 Brookwood Dr 4 5 3,433 $880,900 $256.60
2136 Lakeside Dr 4 4 3,003 $874,990 $291.37
200 Parkwood Dr 4 5 3,433 $869,900 $253.39
2249 Village Trl 4 3 3,361 $801,966 $238.61
2209 Village Trl 4 4 3,497 $799,642 $228.67
1308 Deer Point Dr 4 4 3,257 $788,900 $242.22
189 Enclave Dr 5 5 3,341 $685,000 $205.03
308 Northridge Dr 4 3 2,545 $549,900 $216.07
Average: 4.1 4.4 3,551 $878,107 $247
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: