Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
925 Oglethorpe Ln 5 4 3,826 $799,990 $209.09
620 Oglethorpe Ln 3 4 3,518 $514,990 $146.39
701 Auburn Ct 3 3 2,968 $485,000 $163.41
709 Auburn Ct 5 4 2,930 $475,000 $162.12
1105 Wisteria Ln 5 3 3,062 $434,900 $142.03
616 Caudle Ln 3 3 2,405 $395,000 $164.24
620 Caudle Ln 3 2 2,119 $388,000 $183.11
1000 Haley Ct 4 3 2,844 $375,000 $131.86
913 Caudle Ln 3 2 2,379 $369,000 $155.11
1509 Cherokee Rose Trl 4 3 2,545 $365,000 $143.42
1131 Charleston Ln 4 4 2,792 $364,900 $130.69
1512 Augusta Dr 3 2 2,034 $360,000 $176.99
1528 Chestnut Dr 4 4 3,761 $357,500 $95.05
1208 Isabella Ln 3 2 1,849 $350,000 $189.29
1009 Greenview Ln 3 2 2,379 $345,000 $145.02
1145 King George Ln 3 3 2,123 $339,000 $159.68
1624 Sea Pines Dr 3 3 2,141 $335,000 $156.47
1408 Mountain Laurel Dr 4 2 2,136 $330,000 $154.49
1805 Azalea Dr 5 3 2,688 $325,000 $120.91
1232 Spanish Moss Dr 4 3 2,545 $315,000 $123.77
1321 Stone Mountain Pkwy 4 2 2,136 $315,000 $147.47
1117 King George Ln 3 3 1,509 $314,900 $208.68
1833 Forsythe Dr 3 3 2,319 $310,000 $133.68
1104 Bell Manor Dr 4 2 2,203 $310,000 $140.72
909 Charleston Ln 3 3 2,141 $309,900 $144.75
Average: 3.5 2.8 2,342 $359,923 $158
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
1225 Long Leaf Dr 4 4 3,174 $420,000 $132.33
1441 Isabella Ln 3 2 1,839 $364,000 $197.93
1208 Spanish Moss Dr 4 3 2,068 $316,000 $152.80
1241 Chattahoochee Dr 3 3 1,906 $299,000 $156.87
Average: 3.5 3.0 2,246 $349,750 $159
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: