Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
0000 Corinth Pkwy N/A N/A N/A $4,500,000 Unknown
Tbd Fm 2181 N/A N/A N/A $3,100,000 Unknown
1900 Durance Ct 6 9 8,000 $2,750,000 $343.75
0000 Dobbs Rd N/A N/A N/A $2,490,000 Unknown
2530 Church Dr 4 4 3,486 $2,290,000 $656.91
1123 N Corinth St N/A N/A N/A $2,250,000 Unknown
1634 Oak Ridge Dr 4 7 8,108 $1,340,000 $165.27
Lot 11 & 12 Oak Bluff N/A N/A N/A $1,300,000 Unknown
3621 Fritz Ln 6 6 5,262 $1,275,000 $242.30
3358 Crawford Dr 4 2 2,693 $1,175,000 $436.32
2501 Oak Bluff Dr 4 5 3,499 $1,099,000 $314.09
Tbd Burl St N/A N/A N/A $825,000 Unknown
1229 Ardglass Trl 5 4 3,976 $800,000 $201.21
1400 Bonanza Ln 5 5 4,622 $774,900 $167.65
3517 Delphi Ct 3 3 3,398 $719,856 $211.85
2703 Pottery Trl 6 4 4,239 $689,990 $162.77
2212 Creek Crossing Dr 4 3 3,065 $684,900 $223.46
1821 Quail Run Dr 3 3 2,520 $670,000 $265.87
2648 W Rainier Drive Dr 4 5 3,606 $664,990 $184.41
3059 Tall Oaks Ct 4 4 2,451 $657,449 $268.24
Lot 25 Cattleman N/A N/A N/A $649,000 Unknown
Lot 23 Cattleman N/A N/A N/A $649,000 Unknown
2648 Elias Dr 4 4 3,155 $639,990 $202.85
3409 Florence Dr 5 4 4,046 $639,942 $158.17
3520 Helios Ln 4 3 2,444 $635,000 $259.82
Average: 3.7 3.1 2,594 $594,779 $200
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2
3451 Serendipity Hills Trl 4 3 3,399 $899,000 $264.49
2408 Everglades Dr 5 5 4,275 $795,737 $186.14
2300 High Pointe Dr 4 5 3,434 $695,000 $202.39
3016 Pottery Trl 4 3 3,274 $670,000 $204.64
2642 Elias Dr 4 4 2,925 $651,990 $222.90
2640 Everglades Dr 4 3 2,653 $631,449 $238.01
2674 Hot Springs Dr 4 4 3,031 $592,990 $195.64
2105 Birdwood Cir 4 4 3,096 $575,000 $185.72
2804 Alcove Ln 4 4 3,064 $558,990 $182.44
1602 Oak Ridge Dr 4 3 2,975 $549,000 $184.54
1532 Euclid Aly 4 4 3,240 $548,920 $169.42
1900 Creek Bend Dr 5 4 3,782 $539,000 $142.52
1616 Olympia Ave 3 2 2,461 $523,000 $212.52
2025 Fair Oaks Cir 4 3 3,400 $519,900 $152.91
1704 Glen Aerie Ln 4 3 2,902 $479,000 $165.06
2016 Postwood Ct 4 3 3,005 $475,000 $158.07
1109 Oakhollow Dr 4 3 2,974 $459,000 $154.34
1706 Tealwood Ln 4 4 2,743 $450,000 $164.05
1510 Pecan Valley Ct 4 2 2,430 $449,944 $185.16
2012 Hayden Ln 3 2 2,572 $449,000 $174.57
2752 Teton St 4 3 2,472 $429,980 $173.94
1712 Andover Ln 4 4 2,690 $425,000 $157.99
2211 Knob Hill Dr 3 2 2,207 $415,000 $188.04
1611 Mallard Dr 4 2 2,165 $415,000 $191.69
2729 Kobuk Dr 3 3 2,309 $404,197 $175.05
Average: 3.6 3.0 2,521 $463,215 $185
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: