Market report, updated
Search in the city of The Colony
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5500 King DrThe Colony, TX 75056 | 3 | 2 | 1,488 | $299,000 | $200 | — |
| 4601 Willow CtThe Colony, TX 75056 | 3 | 4 | 2,446 | $669,000 | $273 | — |
| 8412 BurnleyThe Colony, TX 75056 | 5 | 5 | 3,863 | $995,000 | $257 | — |
| 4521 Shadowridge DrThe Colony, TX 75056 | 3 | 2 | 1,866 | $420,000 | $225 | — |
| 3067 Mitchell WayThe Colony, TX 75056 | 4 | 3 | 2,497 | $640,000 | $256 | — |
| 7800 Underwood DrThe Colony, TX 75056 | 3 | 2 | 1,419 | $315,000 | $221 | — |
| 3041 DunvernyThe Colony, TX 75056 | 4 | 4 | 2,708 | $630,000 | $232 | — |
| 7104 Elliot CtThe Colony, TX 75056 | 3 | 2 | 1,206 | $430,000 | $356 | — |
| 5700 Glenview LnThe Colony, TX 75056 | 4 | 2 | 2,145 | $525,000 | $244 | — |
| 4304 Cape Cod DrThe Colony, TX 75056 | 4 | 4 | 3,477 | $665,000 | $191 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7612 W Shore DrThe Colony, TX 75056 | — | — | — | $170,000 | — | — |
| 8401 WembleyThe Colony, TX 75056 | 4 | 3 | 2,523 | $750,000 | $297 | — |
| 4709 Pemberton LnThe Colony, TX 75056 | 4 | 2 | 2,123 | $409,900 | $193 | — |
| 4406 Jenkins StThe Colony, TX 75056 | 2 | 2 | 1,066 | $169,900 | $159 | — |
| 5429 Norris DrThe Colony, TX 75056 | 5 | 3 | 3,204 | $525,000 | $163 | — |
| 5312 Nash DrThe Colony, TX 75056 | 3 | 2 | 1,335 | $345,000 | $258 | — |
| 5076 Avery LnThe Colony, TX 75056 | 5 | 2 | 2,121 | $325,000 | $153 | — |
| 6401 Hampton CtThe Colony, TX 75056 | 3 | 3 | 2,634 | $589,900 | $223 | — |
| 5720 Truitt StThe Colony, TX 75056 | 3 | 2 | 1,534 | $374,900 | $244 | — |
| 5840 Copper Canyon DrThe Colony, TX 75056 | 4 | 3 | 3,031 | $575,000 | $189 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: