Market report, updated
Search in the city of Little Elm
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1913 Valencia DrLittle Elm, TX 75068 | 4 | 3 | 2,690 | $540,000 | $200 | — |
| 329 Madras StLittle Elm, TX 75068 | 4 | 3 | 2,490 | $430,000 | $172 | — |
| 221 Northern Star CtLittle Elm, TX 75068 | 4 | 3 | 3,069 | $485,000 | $158 | — |
| 2448 Foxwood LnLittle Elm, TX 75068 | 3 | 2 | 1,497 | $349,000 | $233 | — |
| 13508 Cortes De Pallas DrLittle Elm, TX 75068 | 3 | 3 | 2,637 | $479,900 | $181 | — |
| 3516 Bay RdgLittle Elm, TX 75068 | 4 | 4 | 3,179 | $1,100,000 | $346 | — |
| 7404 Glen Meadow DrLittle Elm, TX 76227 | 4 | 2 | 2,033 | $365,000 | $179 | — |
| 13909 Sparrow Hill DrLittle Elm, TX 75068 | 5 | 4 | 3,759 | $625,000 | $166 | — |
| 2701 Lazy Oak DrLittle Elm, TX 75068 | 5 | 3 | 3,574 | $399,999 | $111 | — |
| 7205 Willow Thorne DrLittle Elm, TX 76227 | 3 | 2 | 1,746 | $315,000 | $180 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1228 Revolution DrLittle Elm, TX 76227 | 2 | 2 | 1,416 | $225,000 | $158 | — |
| 513 Frisco Hills BlvdLittle Elm, TX 75068 | 4 | 3 | 2,934 | $549,900 | $187 | — |
| 1723 Preston On The Lake BlvdLittle Elm, TX 75068 | 3 | 3 | 1,780 | $274,900 | $154 | — |
| 2621 Whispering TrlLittle Elm, TX 75068 | 4 | 4 | 3,351 | $400,000 | $119 | — |
| 613 Cherryhurst StLittle Elm, TX 75068 | 5 | 4 | 3,226 | $643,950 | $199 | — |
| 2501 Ash DrLittle Elm, TX 75068 | 3 | 3 | 2,318 | $314,900 | $135 | — |
| 3014 Aurora Mist DrLittle Elm, TX 75068 | 4 | 2 | 2,337 | $419,000 | $179 | — |
| 1100 Amaryllis LnLittle Elm, TX 75068 | 4 | 3 | 2,430 | $474,970 | $195 | — |
| 2821 Enchanted Eve DrLittle Elm, TX 75068 | 4 | 2 | 2,150 | $320,000 | $148 | — |
| 1005 Lake Trail DrLittle Elm, TX 75068 | 3 | 2 | 1,687 | $315,000 | $186 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: