Market report, updated
Search in the city of Plano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2217 Westlake DrPlano, TX 75075 | 3 | 3 | 2,522 | $500,000 | $198 | — |
| 7313 Gemini DrPlano, TX 75025 | 3 | 2 | 1,869 | $435,000 | $232 | — |
| 6552 Village Springs DrPlano, TX 75024 | 4 | 6 | 4,126 | $969,000 | $234 | — |
| 1713 P AvePlano, TX 75074 | 3 | 2 | 1,233 | $319,900 | $259 | — |
| 961 Concan DrPlano, TX 75075 | 2 | 3 | 1,867 | $474,990 | $254 | — |
| 1616 Westlake DrPlano, TX 75075 | 4 | 3 | 2,003 | $539,000 | $269 | — |
| 953 Concan DrPlano, TX 75075 | 3 | 4 | 2,096 | $489,990 | $233 | — |
| 6669 Rutherford RdPlano, TX 75023 | 3 | 3 | 1,822 | $400,000 | $219 | — |
| 10005 Monastery DrPlano, TX 75025 | 2 | 2 | 1,359 | $299,900 | $220 | — |
| 6508 Brantford CtPlano, TX 75093 | 3 | 4 | 3,284 | $1,098,000 | $334 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Countess DrPlano, TX 75074 | 3 | 2 | 1,780 | $349,900 | $196 | — |
| 6809 Outland DrPlano, TX 75023 | 4 | 3 | 2,042 | $400,000 | $195 | — |
| 4677 Crystal Creek DrPlano, TX 75024 | 5 | 5 | 5,562 | $1,275,000 | $229 | — |
| 5017 Eagle PassPlano, TX 75023 | 4 | 2 | 1,714 | $398,000 | $232 | — |
| 2908 Laurel LnPlano, TX 75074 | 3 | 2 | 1,601 | $325,000 | $202 | — |
| 4205 Pike CtPlano, TX 75093 | 4 | 2 | 2,225 | $535,000 | $240 | — |
| 2425 Peppertree PlPlano, TX 75074 | 4 | 2 | 1,508 | $300,000 | $198 | — |
| 4809 Durham DrPlano, TX 75093 | 3 | 3 | 2,339 | $619,900 | $265 | — |
| 3900 Fall Wheat DrPlano, TX 75075 | 3 | 2 | 2,344 | $548,000 | $233 | — |
| 4544 Turnberry CtPlano, TX 75024 | 4 | 4 | 3,239 | $775,000 | $239 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: